How heavy is a jeep wrangler? Mostly you will see that jeep owners don’t know about the weight of their jeeps. A few of them know about the weight capacity of their particular jeep wranglers but not the actual weight.

The weight of all jeep wranglers isn’t the same; there is a huge difference in it depending upon different factors. But an estimate says the curb weight of a jeep wrangler lies between 2855 lbs and 5222 lbs. The weight of 4 door jeep wrangler 2022 is between 5,400 lbs to 6,100 lbs (GVWR)
So, let’s discuss in detail how much does a jeep wrangler weigh and why you need to keep this in your knowledge.
How Much Does A Jeep Wrangler Weigh
Before going directly to the weight list of jeep wranglers, let’s check what type of connotations are associated with it and how you can calculate your jeep wrangler’s weight.
How To Check Weight?
There are many methods to check the weight of a jeep wrangler. The most widely used connotations are as follows:
- Dry-weight/mass
- Curb weight
- GVWR
Dry-Weight
Dry weight is the total weight of a vehicle’s body with an empty transport without any people, fluids, or cargo.
Curb weight
In contrast to the previous, the curb is the vehicle’s weight, which includes the body’s weight in addition to the weight of the full fuel tank and all other standard equipment. Curb weight is not an approximate weight; instead, it is considered closest to the vehicle’s actual weight.
GVWR
It is a gross vehicle weight rating, which tells how much a vehicle can be heavy (in other words, how much weight it total lifts, including its own body), including the weight of all types of fuel, equipment, accessories, number of passengers, and cargo.
Why I Need To Know About The Weight Of My Jeep Wrangler
As I mentioned earlier, the weight of a jeep wrangler is discussed in two ways; curb weight and dry weight. And the reasons to know about both depend upon several factors, which I mentioned below.
- It is essential to know about the curb weight of your jeep wrangler to understand where you take it in terms of bridges and particular roads.
- While in need of towing and hauling a jeep, the knowledge about weight helps you a lot.
- Your jeep’s GVWR or GVM decides your driving license type, so knowing about the weight helps you at this point also.
- It also helps in the jeep’s routine checkups and choosing extra parts you will use with your jeep.
- Also, some states prohibit heavy-weight vehicles, so it’s better to purchase a vehicle after knowing its weight.
- Knowing the weight helps you learn how much you can put in your jeep wrangler.
How Much Does A Jeep Wrangler Weigh?
Models of jeep wrangler vary in trim, wheelbase, standard equipment, and overall dimensions. Hence, it is impossible to suggest a specific curb weight for all wranglers or generations. However, an average weight of a jeep wrangler is between 2,855 lbs (1,295 Kg) and 5,222 lbs (2,369 Kg). The lightest trim of the 1987 jeep wrangler weighs 2,855 lbs. Jeep Wrangler JL Rubicon 4xe 2021 is the heaviest, weighing 5,222 lbs, and the jeep wrangler 2012 brute, with 5,200 pounds (2,259kg), takes the second position.
Jeep Wrangler Weight Generation Wise (Curb)
In the below tables, you will see a rise in the weight of the 4-wheelers with every passing year or generation. The reason is obvious the change from 2-door vehicles to 4-door, the innovations in parts, and the addition of features enhance the weight. So, let’s see: how much do jeeps weigh?
Generation (YJ) | Year | 2-Door | 4-Door | |
SE | 1987 – 1995 | 2,855 – 3,241 lbs | 1,295 – 1,470 Kg | Not Available |
Laredo | 1987 – 1995 | 2,954 – 3,197 lbs | 1,340 – 1,450 Kg | Not Available |
Sahara | 1987 – 1995 | 2,954 – 3,197 lbs | 1,340 – 1,450 Kg | Not Available |
Sport | 1991 – 1995 | 2,954 – 3,371 lbs | 1,340 – 1 ,529 Kg | Not Available |
Rio Grande | 1995 | 2,934 lbs | 1,331 Kg | Not Available |
Islander | 1988 – 1993 | 3,164 – 3,371 lbs | 1,435 – 1,529 Kg | Not Available |
Renegade | 1990 – 1994 | 3,164 – 3,371 lbs | 1,435 – 1,529 Kg | Not Available |
2nd Generation (TJ) | Year | 2-Door | 4-Door | |
SE | 1997 – 2006 | 3,045 – 3,274 lbs | 1,381 – 1,485 Kg | Not Available |
X | 2002 – 2006 | 3,438 lbs | 1,545 kg | Not Available |
Sport | 1997 – 2006 | 3,539 lbs | 1,565 kg | Not Available |
Sahara | 1997 – 2004 | 3,362 lbs | 1,525 Kg | Not Available |
60th Anniversary Edition | 2001 | 3,549 lbs | 1,610 Kg | Not Available |
Rubicon | 2002 | 3,097 – 3,832 lbs | 1,405 – 1,686 Kg | Not Available |
Apex Edition | 2002 – 2003 | 3,241 – 3,274 lbs | 1,470 – 1,485 Kg | Not Available |
Freedom Edition | 2003 | 3,241 – 3,274 lbs | 1,470 – 1,485 Kg | Not Available |
Rocky Mountain Edition | 2003 – 2005 | 3,241 – 3,274 lbs | 1,470 – 1,485 Kg | Not Available |
Tomb Raider Edition | 2003 | 3,241 – 3,274 lbs | 1,470 – 1,485 Kg | Not Available |
Columbia Edition | 2004 | 3,241 – 3,274 lbs | 1,470 – 1,485 Kg | Not Available |
Willys Edition | 2004 – 2005 | 3,241 – 3,274 lbs | 1,470 – 1,485 Kg | Not Available |
Unlimited Sport Edition | 2004 – 2006 | 3,721 lbs | 1,688 Kg | Not Available |
Sahara Edition Unlimited Rubicon | 2005 | 3,781 lbs | 1,715 Kg | Not Available |
65th Anniversary Edition | 2006 | 3,832 lbs | 1,686 Kg | Not Available |
Golden Eagle | 2006 | 3,438 lbs | 1,545 Kg | Not Available |
3rd Generation (JK) | Year | 2-Door | 4-Door | ||
Base or SE | 3,759 – 4,262 lbs | 1,705 – 1,933 Kg | 4,079 – 4,123 lbs | 1,850 – 1,870 Kg | |
Sport or X / X-S or Sport S | 3,759 – 4,262 lbs | 1,705 – 1,933 Kg | 4,075 – 4,691 lbs | 1,848 – 2,128 Kg | |
Sahara (includes Unlimited trim) | 3,876 – 4,211 lbs | 1,758 – 1,910 Kg | 4,054 – 4,530 lbs | 1,839 – 2,055 Kg | |
Rubicon (includes Unlimited trim) | 3,792 – 4,104 lbs | 1,720 – 1,861 Kg | 4,315 – 4,691 lbs | 1,957 – 2,128 Kg | |
Rocky Mountain | 2009 Edition | 3,759 – 4,262 lbs | 1,705 – 1,933 Kg | 4,075 lbs | 1,848 Kg |
Islander | 2010 | 3,759 – 4,262 lbs | 1,705 – 1,933 Kg | 4,075 lbs | 1,848 Kg |
Mountain | 2010 Edition | 3,759 – 4,262 lbs | 1,705 – 1,933 Kg | 4,075 lbs | 1,848 Kg |
70th Anniversary | 2011 Edition | 4,005 lbs | 1,817 Kg | 4,269 lbs | 1,936 Kg |
Unlimited Altitude | 2012 Edition | N/A | N/A | 4,054 – 4,530 lbs | 1,839 – 2,055 Kg |
Call of Duty: MW3 Special Edition | N/A | N/A | 4,315 lbs | 1,957 Kg | |
Unlimited Brute | 2012 | N/A | N/A | 5,200 lbs | 2,359 Kg |
Freedom | 2012 Edition | 4,075 lbs | 1,848 Kg | 4,277 lbs | 1,940 Kg |
Arctic | 2012 | 4,262 – 4,288 lbs | 1,933 – 1,945 Kg | 4,570 – 4,691 lbs | 2,073 – 2,128 Kg |
Moab | 2013 Edition | 4,262 – 4,288 lbs | 1,933 – 1,945 Kg | 4,570 – 4,691 lbs | 2,073 – 2,128 Kg |
Polar | 2014 Edition | 4,262 – 4,288 lbs | 1,933 – 1,945 Kg | 4,570 – 4,691 lbs | 2,073 – 2,128 Kg |
Overland | 2013 Edition | 4,217 lbs | 1,913 Kg | 4,691 lbs | 2,128 Kg |
Rubicon 10th Anniversary | Edition | 4,262 lbs | 1,933 Kg | 4,570 lbs | 2,073 Kg |
Rubicon X | 2014 Edition | 4,262 lbs | 1,933 Kg | 4,570 lbs | 2,073 Kg |
Dragon | 2014 Edition | N/A | N/A | 4,054 – 4,530 lbs | 1,839 – 2,055 Kg |
Willys Wheeler | 2015 | 4,075 lbs | 1,848 Kg | 4,277 lbs | 1,940 Kg |
Golden Eagle | 2017 | 4,075 lbs | 1,848 Kg | 4,277 lbs | 1,940 Kg |
Rubicon Hard Rock | 2015 | 4,104 lbs | 1,861 Kg | 4,315 lbs | 1,957 Kg |
75th Anniversary | 2016 Edition | 3,951 lbs | 1,792 Kg | 4,269 lbs | 1,936 Kg |
Backcountry | 2016 Edition | 3,951 lbs | 1,792 Kg | 4,269 lbs | 1,936 Kg |
Black Bear / Black | 2016 Edition | 3,759 lbs | 1,705 Kg | 4,075 lbs | 1,848 Kg |
4th Generation (JL) | 2-Door | 4-Door | ||
Sport | 3,919 – 4,010 lbs | 1,778 – 1,819 Kg | 4,167 – 4,654 lbs | 1,890 – 2,111 Kg |
Sport S | 3,948 lbs | 1,791 Kg | 4,167 lbs | 1,890 Kg |
Sahara (includes 4XE plug-in hybrid) | 4,178 – 4,406 lbs | 1,895 – 1,999 Kg | 4,451 – 5,100 lbs | 2,019 – 2,313 Kg |
Rubicon (includes 4XE plug-in hybrid) | 4,145 – 4,332 lbs | 1,880 – 1,965 Kg | 4,449 – 5,222 lbs | 2,018 – 2,369 Kg |
Rubicon 392 | Not Available | Not Available | 5,103 lbs | 2,315 Kg |
Moab Edition | Not Available | Not Available | 4,345 lbs | 1,971 Kg |
Sport Altitude | Not Available | Not Available | 4,167 lbs | 1,890 Kg |
Sahara Altitude | Not Available | Not Available | 4,263 lbs | 1,934 Kg |
High Altitude (includes 4XE plug-in hybrid) | Not Available | Not Available | 4,549 – 5,000 lbs | 2,063 – 2,268 Kg |
Sport RHD | 4,196 lbs | 1,903 Kg | 4,921 lbs | 2,232 Kg |
Willys | 3,948 lbs | 1,791 Kg | 4,167 lbs | 1,890 Kg |
Willys Sport | 3,948 lbs | 1,791 Kg | 4,167 lbs | 1,890 Kg |
Islander Edition | 3,948 lbs | 1,791 Kg | 4,167 lbs | 1,890 Kg |
Freedom Edition | 3,948 lbs | 1,791 Kg | 4,167 lbs | 1,890 Kg |
80th Anniversary Edition (2021) | 3,948 lbs | 1,791 Kg | 4,505 lbs | 2,043 Kg |
Factors bring difference
The Difference In Weight Due To Fuel Capacity
When it comes to 2-wheelers and 4-wheelers, the size and requirements of a fuel tank increase, for example, 3 gallons. That is why the size of the tank and the fuel it contains makes the 4-wheelers 25 lbs and 11.3 kilograms heavier than the 2-wheelers.
Tires weight
Different size of tires also enhances the weight of your jeep wrangler like the Sport has 31 inches, Sahara has 32 inches, and Rubicon has 32.7-inch tires, and as the dimension increases, the weight also increases.
Tops
Adding a removable hard top and soft top also increases the weight of wranglers. Check the following
Hardtop
1st Gen Jeep Wrangler (YJ) = 3,175 lbs to 3,371 lbs
2nd Gen Jeep Wrangler (TJ) = 3,097 lbs to 3,241 lbs
Softtop
1st Gen Jeep Wrangler (YJ) = 2,954 lbs to 3,371 lbs
2nd Gen Jeep Wrangler (TJ) = 3,097 lbs to 3,274 lbs
Doors
Do you know how much a Jeep door weighs? The weight of doors varies in every generation, but approximately the front door has 60 to 70 lbs, and the rear door weighs between 30 to 50 lbs. The JL wrangler generation has 12 lbs lighter doors than JK jeeps. The front doors have approximately 47 lbs weight, and the rear doors weigh nearly 34 lbs.
How Much Does A Jeep Weigh? Jeep Wrangler Engine, Transmission, Weight
The jeep wrangler engine also changes the weight, which is why I’m giving detailed information in the tables below.
Jeep Wrangler 1st Generation (YJ) | Weight | ||||||
Engine Name | Capacity | Year | Speed | Transmission | Auto/Manual | Lbs | Kg |
AMC Inline-4 | 2.5 L | 1987–1995 | 5-speed | Aisin-Warner AX-5 | Manual | 2,954 lbs | 1,340 kg |
AMC Inline-4 | 2.5 L | 1994–1995 | 3-speed | 30RH (A904) | Automatic | 3,197 lbs | 1,450 kg |
AMC Inline-6 | 4.2 L | 1987–1990 | 3-speed | A999 | Automatic | 3,197 lbs | 1,450 kg |
AMC Inline-6 | 4.2 L | 1987–1989 | 5-speed | Peugeot BA-10 | Manual | 3,186 lbs | 1,445 kg |
AMC Inline-6 | 4.2 L | 1989–1990 | 5-speed | AX-15 | Manual | 3,186 lbs | 1,445 kg |
AMC Inline-6 | 4.0 L | 1991 | 3-speed | A999 | Automatic | 3,164 lbs | 1,435 kg |
AMC Inline-6 | 4.0 L | 1991–1995 | 3-speed | 32RH (A999) | Automatic | 3,164 lbs | 1,435 kg |
AMC Inline-6 | 4.0 L | 1991–1995 | 5-speed | AX-15 | Manual | 3,371 lbs | 1,529 kg |
Jeep Wrangler 2nd Generation (TJ) | Weight | ||||||
Engine Name | Capacity | Year | Speed | Transmission | Auto/Manual | Lbs | Kg |
AMC Inline-4 | 2.5 L | 1997–2002 | 3-speed | 30RH | Automatic | 3,197 lbs | 1,450 Kg |
AMC Inline-4 | 2.5 L | 1997–2002 | 5-speed | Aisin-Warner AX-5 | Manual | 3,097 lbs | 1,405 Kg |
PowerTech | 2.4 L | 2003–2006 | 4-speed | 42RLE | Automatic | 3,326 lbs | 1,509 Kg |
PowerTech | 2.4 L | 2003–2004 | 5-speed | NV1500 | Manual | 3,274 lbs | 1,485 Kg |
PowerTech | 2.4 L | 2005–2006 | 6-speed | NSG370 | Manual | 3,265 lbs | 1,481 Kg |
AMC Inline-6 | 4.0 L | 1997–2002 | 3-speed | 32RH | Automatic | 3,241 lbs | 1,470 Kg |
AMC Inline-6 | 4.0 L | 2003–2006 | 4-speed | 42RLE | Automatic | 3,294 lbs | 1,494 Kg |
AMC Inline-6 | 4.0 L | 1997–1999 | 5-speed | AX-15 | Manual | 3,254 lbs | 1,476 Kg |
AMC Inline-6 | 4.0 L | 2000–2004 | 5-speed | NV3550 | Manual | 3,241 lbs | 1,470 Kg |
AMC Inline-6 | 4.0 L | 2005–2006 | 6-speed | NSG370 | Manual | 3,233 lbs | 1,466 Kg |
Jeep Wrangler 3rd Generation (JK) | Weight | ||||||
Engine Name | Capacity | Year | Speed | Transmission | Auto/Manual | Lbs | Kg |
AMC Inline-4 | 3.8 L | 2007–2011 | 4-speed | 42RLE | Automatic | 3,792 – 4,123 lbs | 1,720 – 1,870 Kg |
AMC Inline-4 | 3.8 L | 2007–2011 | 6-speed | NSG370 | Manual | 3,759 – 4,315 lbs | 1,705 – 1,957 Kg |
AMC Inline-6 | 3.6 L | 2012–2017 | 5-speed | W5A580 | Automatic | 3,810 – 4,691 lbs | 1,728 – 2,128 Kg |
AMC Inline-6 | 3.6 L | 2012–2017 | 6-speed | NSG370 | Manual | 4,269 – 4,315 lbs | 1,936 – 1,957 Kg |
AMC Inline-6 | 2.8 L | 2007–2010 | 5-speed | 545RFE | Automatic | 3,990 – 4,530 lbs | 1,810 – 2,055 Kg |
AMC Inline-6 | 2.8 L | 2011–Present | 5-speed | W5A580 | Automatic | 3,990 – 4,530 lbs | 1,810 – 2,055 Kg |
AMC Inline-6 | 2.8 L | 2007–2015 | 6-speed | NSG370 | Manual | 3,924 – 4,691 lbs | 1,780 – 2,128 Kg |
AMC Inline-6 | 5.7 L | 2013-2017 | 5-speed | 545RFE | Automatic | 5,200 lbs | 2,359 Kg |
Jeep Wrangler 4rth Generation (JL) | Weight | |||||
Engine Name | Capacity | Speed | Transmission | Auto/Manual | Lbs | Kg |
Hurricane I4-T (gasoline/gasoline hybrid) | 2.0 L | 8-speed | 850RE Torqueflite | Automatic | 3,948 – 4,549 lbs | 1,791 – 2,063 Kg |
Hurricane I4-T (gasoline PHEV; 4XE plug-in hybrid) | 2.0 L | 8-speed | 8P75PH PHEV | Automatic | 5,000 – 5,222 lbs | 2,268 – 2,369 Kg |
Multijet II I4-T (diesel | 2.2 L | 8-speed | 850RE Torqueflite | Automatic | 4,178 – 4,623 lbs | 1,895 – 2,097 Kg |
EcoDiesel V6-T (diesel | 3.0 L | 8-speed | 850RE Torqueflite | Automatic | 4,654 – 4,862 lbs | 2,111 – 2,205 Kg |
Pentastar V6 (gasoline/gasoline hybrid) | 3.6 L | 6-speed | D478 | Manual w/ overdrive | 3,948 – 4,478 lbs | 1,791 – 2,031 Kg |
Pentastar V6 (gasoline hybrid) | 3.6 L | 8-speed | 850RE Torqueflite | Automatic | 3,919 – 4,921 lbs | 1,778 – 2,232 Kg |
Hemi V8 (gasoline) | 6.4 L | 8-speed | 8HP75 | Manual w/ overdrive | 5,103 lbs | (2,315 Kg |
Conclusion
How much do jeep wranglers weigh? After this detailed discussion, I hope you can easily understand what factors play a part in increasing your jeep weight and how you can calculate and know about your jeep wrangler’s weight. Just remember the maintenance, customization, and adding new parts in your big cat change its weight.
2 thoughts on “How Much Does A Jeep Wrangler Weigh?”